Javascript is not currently enabled in your browser.
You must enable Javascript to run this web page correctly.

The date of Main examination for the recruitment of Apprentice Development officers has been modified as 23.04.2023 from 08.04.2023     "RFP for Consultant for HR Systems"     "Dear Policyholder, Please submit Bank Account Details ( NEFT ) to LIC - Click here to Download NEFT Form"     'SMS "LICHELP < policy no >" and send it to 9222492224 or 56767877 for Policy Enquiry/Product Query/Registering of complaint under your policy     Notice to Public regarding Combination of Products     " Know your policy details through SMS to 'ASKLIC' (ASKLIC < policy no > PREMIUM/LOAN/BONUS/REVIVAL/NOMINATION) and send it to 9222492224 "     Beware of fake / spurious calls - DOs and DONTs     " FRAUDULENT RECRUITMENT ADs: BEWARE...! "     Beware of Spurious Phone Call and Fictitious/Fraudulent Offers     "PLEASE REGISTER IN CUSTOMER PORTAL FOR AVAILING ONLINE SERVICES"     Intimation to policyholders regarding changes in tax structure due to implementation of Goods and ServicesTax (GST) - Click Here     Basic Safety measures to fight against Coronavirus Disease (COVID-19)     "Revised Working Hours of All Offices of LIC Of India from 10.05.2021, pursuant to Notification S.O.1630(E) Dated 15th April 2021 wherein the CENTRAL GOVERNMENT has Declared Every Saturday as a Public Holiday for Life Insurance Corporation of India."     Also on ALL POSSIBLE digital modes through LIC website without any service charges.     "Individual Pension Policyholders/ Annuitants can submit Digital Life Certificate through mobile app Jeevan Saakshya. App can be downloaded from play store"     For Policy enquiry contact LIC Call Centre Services on (022) 68276827     

Home » Products » Withdrawn Plans » LIC's Child Fortune Plus (Plan No. 194, UIN No. 512L251V01) » Benefit Illustration

Benefit Illustration

Statutory warning
“Some benefits are guaranteed and some benefits are variable with returns based on the future performance of your life insurance company.  If your policy offers guaranteed returns then these will be clearly marked “guaranteed” in the illustration table on this page.  If your policy offers variable returns then the illustrations on this page will show two different rates of assumed investment returns.  These assumed rates of return are not guaranteed and they are not upper or lower limits of what you might get back as the value of your policy is dependant on a number of factors including future investment performance.”

PRODUCT FEATURES :
Name of the Product:LIC's Child Fortune Plus
Unique Identification No.512L251V02
Amount of Instalment Premium: 40000
Policy Term : 20Years
Age LA: 35
Premium Paying Term: 1
Age of Child: 5
Mode of Premium Payment : Single
Sum Assured : 200000
Funds opted for: Growth Fund
Service Tax rate: 10.30%p.a

Statement of Various charges alongwith growth of the fund expected over the duration of the policy with assumed rate of interest as mentioned

Gross Yield : 10.00%
Net Yield: 8.42%
(All charges are in Rupees)

Policy
Year
Single
Premium
Premium
Allocation Charge
Amount Available
for investment
( out of premium )
Mortality
Charge
Service tax Policy Admin
Charge
Guarantee Charge Other Charges Addition to
Fund (if any)
Fund before FMC FMC Fund at End Surrender
Value
(i)On Death of LA while Child is alive (ii)On Death of LA after the death of Child  (iii)On Death of Child while LA is alive (iv)On Death of Child after the death of LA 
1 40000 1700 38300 346 317 720 0 0 0 40367 314 40054 0 200000 240054 0 40054
2 0 0 0 370 334 240 0 0 0 43309 334 42975 0 200000 242975 0 42975
3 0 0 0 398 359 247 0 0 0 46476 359 46118 46118 200000 246118 0 46118
4 0 0 0 430 385 255 0 0 0 49884 385 49499 49499 200000 249499 0 49499
5 0 0 0 466 413 262 0 0 0 53549 413 53136 53136 200000 253136 0 53136
6 0 0 0 514 444 270 0 0 0 57481 444 57038 57038 200000 257038 0 57038
7 0 0 0 562 476 278 0 0 0 61703 476 61227 61227 200000 261227 0 61227
8 0 0 0 604 511 287 0 0 0 66249 511 65738 65738 200000 265738 0 65738
9 0 0 0 650 549 295 0 0 0 71142 549 70593 70593 200000 270593 0 70593
10 0 0 0 708 589 304 0 0 0 76400 589 75810 75810 200000 275810 0 75810
11 0 0 0 778 633 313 0 0 0 82041 633 81408 81408 200000 281408 0 81408
12 0 0 0 860 680 323 0 0 0 88087 680 87407 87407 200000 287407 0 87407
13 0 0 0 954 730 332 0 0 0 94559 730 93829 93829 200000 293829 0 93829
14 0 0 0 1060 783 342 0 0 0 101482 783 100698 100698 200000 300698 0 100698
15 0 0 0 1180 840 352 0 0 0 108879 840 108039 108039 200000 308039 0 108039
16 0 0 0 1312 902 363 0 0 0 116780 902 115878 115878 200000 315878 0 115878
17 0 0 0 1454 967 374 0 0 0 125218 967 124251 124251 200000 324251 0 124251
18 0 0 0 1610 1036 385 0 0 0 134225 1036 133189 133189 200000 333189 0 133189
19 0 0 0 1780 1111 397 0 0 0 143836 1111 142725 142725 200000 342725 0 142725
20 0 0 0 1960 1190 409 0 0 0 154093 1190 152903 152903 200000 352903 0 152903

 

Gross Yield: 6%
(All charges are in Rupees)

 
  Death Benefit
Premium
Allocation Charge
Amount Available
for investment
( out of premium )
Mortality
Charge
Service tax Policy Admin
Charge
Guarantee Charge Other Charges Addition to
Fund (if any)
Fund before FMC FMC Fund at End Surrender
Value
(i)On Death of PLA while SLA is alive (ii)On Death of PLA after the death of SLA  (iii)On Death of SLA while PLA is alive (iv)On Death of SLA after the death of PLA 
1700 38300 346 317 720 0 0 0 38879 307 38572 0 200000 238572 0 38572
0 0 370 315 240 0 0 0 40159 315 39844 0 200000 239844 0 39844
0 0 398 326 247 0 0 0 41465 326 41139 41139 200000 241139 0 41139
0 0 430 336 255 0 0 0 42791 336 42455 42455 200000 242455 0 42455
0 0 466 347 262 0 0 0 44136 347 43789 43789 200000 243789 0 43789
0 0 514 358 270 0 0 0 45485 358 45128 45128 200000 245128 0 45128
0 0 562 368 278 0 0 0 46839 368 46471 46471 200000 246471 0 46471
0 0 604 379 287 0 0 0 48205 379 47826 47826 200000 247826 0 47826
0 0 650 390 295 0 0 0 49578 390 49188 49188 200000 249188 0 49188
0 0 708 401 304 0 0 0 50945 401 50544 50544 200000 250544 0 50544
0 0 778 412 313 0 0 0 52292 412 51880 51880 200000 251880 0 51880
0 0 860 422 323 0 0 0 53603 422 53181 53181 200000 253181 0 53181
0 0 954 433 332 0 0 0 54863 433 54431 54431 200000 254431 0 54431
0 0 1060 442 342 0 0 0 56056 442 55614 55614 200000 255614 0 55614
0 0 1180 452 352 0 0 0 57161 452 56710 56710 200000 256710 0 56710
0 0 1312 460 363 0 0 0 58161 460 57701 57701 200000 257701 0 57701
0 0 1454 467 374 0 0 0 59038 467 58571 58571 200000 258571 0 58571
0 0 1610 474 385 0 0 0 59770 474 59297 59297 200000 259297 0 59297
0 0 1780 479 397 0 0 0 60334 479 59855 59855 200000 259855 0 59855
0 0 1960 483 409 0 0 0 60708 483 60225 60225 200000 260225 0 60225

 

IN THIS POLICY, THE INVESTMENT RISK IS BORNE BY THE POLICY HOLDER AND THE ABOVE INTEREST RATES ARE ONLY FOR ILLUSTRATION PURPOSE. PRODUCT FEATURES :

Name of the Product: LIC's Child Fortune Plus
Unique Identification No. 512L251V02
Amount of Instalment Premium: 10000
Policy Term : 20Years
Age LA: 35
Premium Paying Term: 20 Years
Age of Child: 5
Mode of Premium Payment : Yearly
Sum Assured : 250000
Funds opted for: Growth Fund
Service Tax rate: 10.30%p.a
Statement of Various charges alongwith growth of the fund expected over the duration of the policy with assumed rate of interest as mentioned

Gross Yield: 10.00%
Net Yield: 8.36%

(All charges are in Rupees)
 

  Death Benefit
Policy
Year
Annualised
Premium
Premium
Allocation Charge
Amount Available
for investment
( out of premium )
Mortality
Charge
Service tax Policy Admin
Charge
Guarantee Charge Other Charges Addition to
Fund (if any)
Fund before FMC FMC Fund at End Surrender
Value
(i)On Death of LA while Child is alive (ii)On Death of LA after the death of Child  (iii)On Death of Child while LA is alive (iv)On Death of Child after the death of LA 
1 10000 2900 7100 761 456 720 0 0 0 5707 50 5658 0 440000 445658 0 5658
2 10000 500 9500 796 122 240 0 0 0 15335 122 15213 0 430000 445213 0 15213
3 10000 500 9500 836 202 247 0 0 0 25777 202 25576 25576 420000 445576 0 25576
4 10000 250 9750 882 291 255 0 0 0 37403 291 37112 37112 410000 447112 0 37112
5 10000 250 9750 932 388 262 0 0 0 50012 388 49624 49624 400000 449624 0 49624
6 10000 250 9750 1002 493 270 0 0 0 63670 493 63177 63177 390000 453177 0 63177
7 10000 250 9750 1068 607 278 0 0 0 78477 607 77870 77870 380000 457870 0 77870
8 10000 250 9750 1117 730 287 0 0 0 94555 730 93825 93825 370000 463825 0 93825
9 10000 250 9750 1170 864 295 0 0 0 112015 864 111151 111151 360000 471151 0 111151
10 10000 250 9750 1239 1010 304 0 0 0 130963 1010 129953 129953 350000 479953 0 129953
11 10000 250 9750 1323 1168 313 0 0 0 151516 1168 150348 150348 340000 490348 0 150348
12 10000 250 9750 1419 1339 323 0 0 0 173803 1339 172465 172465 330000 502465 0 172465
13 10000 250 9750 1526 1524 332 0 0 0 197970 1524 196445 196445 320000 516445 0 196445
14 10000 250 9750 1643 1726 342 0 0 0 224173 1726 222448 222448 310000 532448 0 222448
15 10000 250 9750 1770 1944 352 0 0 0 252586 1944 250642 250642 300000 550642 0 250642
16 10000 250 9750 1902 2181 363 0 0 0 283402 2181 281221 281221 290000 571221 0 281221
17 10000 250 9750 2036 2437 374 0 0 0 316835 2437 314397 314397 280000 594397 0 314397
18 10000 250 9750 2174 2716 385 0 0 0 353116 2716 350400 350400 270000 620400 0 350400
19 10000 250 9750 2314 3019 397 0 0 0 392501 3019 389482 389482 260000 649482 0 389482
20 10000 250 9750 2450 3347 409 0 0 0 435273 3347 431927 431927 250000 681927 0 431927

 

Gross Yield: 6%
(All charges are in Rupees)

  Death Benefit
Policy
Year
Annualised
Premium
Premium
Allocation Charge
Amount Available
for investment
( out of premium )
Mortality
Charge
Service tax Policy Admin
Charge
Guarantee Charge Other Charges Addition to
Fund (if any)
Fund before FMC FMC Fund at End Surrender
Value
(i)On Death of PLA while SLA is alive (ii)On Death of PLA after the death of SLA  (iii)On Death of SLA while PLA is alive (iv)On Death of SLA after the death of PLA 
1 10000 2900 7100 761 456 720 0 0 0 5472 49 5423 0 440000 445423 0 5423
2 10000 500 9500 796 117 240 0 0 0 14510 117 14393 0 430000 444393 0 14393
3 10000 500 9500 836 191 247 0 0 0 23953 191 23762 23762 420000 443762 0 23762
4 10000 250 9750 882 270 255 0 0 0 34105 270 33834 33834 410000 443834 0 33834
5 10000 250 9750 932 353 262 0 0 0 44705 353 44352 44352 400000 444352 0 44352
6 10000 250 9750 1002 440 270 0 0 0 55755 440 55315 55315 390000 445315 0 55315
7 10000 250 9750 1068 530 278 0 0 0 67281 530 66752 66752 380000 446752 0 66752
8 10000 250 9750 1117 624 287 0 0 0 79327 624 78703 78703 370000 448703 0 78703
9 10000 250 9750 1170 722 295 0 0 0 91913 722 91191 91191 360000 451191 0 91191
10 10000 250 9750 1239 825 304 0 0 0 105050 825 104226 104226 350000 454226 0 104226
11 10000 250 9750 1323 932 313 0 0 0 118749 932 117817 117817 340000 457817 0 117817
12 10000 250 9750 1419 1044 323 0 0 0 133021 1044 131978 131978 330000 461978 0 131978
13 10000 250 9750 1526 1160 332 0 0 0 147885 1160 146726 146726 320000 466726 0 146726
14 10000 250 9750 1643 1281 342 0 0 0 163360 1281 162079 162079 310000 472079 0 162079
15 10000 250 9750 1770 1407 352 0 0 0 179463 1407 178057 178057 300000 478057 0 178057
16 10000 250 9750 1902 1538 363 0 0 0 196222 1538 194684 194684 290000 484684 0 194684
17 10000 250 9750 2036 1675 374 0 0 0 213666 1675 211992 211992 280000 491992 0 211992
18 10000 250 9750 2174 1817 385 0 0 0 231827 1817 230010 230010 270000 500010 0 230010
19 10000 250 9750 2314 1965 397 0 0 0 250736 1965 248771 248771 260000 508771 0 248771
20 10000 250 9750 2450 2119 409 0 0 0 270437 2119 268318 268318 250000 518318 0 268318

IN THIS POLICY, THE INVESTMENT RISK IS BORNE BY THE POLICY HOLDER AND THE ABOVE INTEREST RATES ARE ONLY FOR ILLUSTRATION PURPOSE.