Javascript is not currently enabled in your browser.
You must enable Javascript to run this web page correctly.

The date of Main examination for the recruitment of Apprentice Development officers has been modified as 23.04.2023 from 08.04.2023     "RFP for Consultant for HR Systems"     "Dear Policyholder, Please submit Bank Account Details ( NEFT ) to LIC - Click here to Download NEFT Form"     'SMS "LICHELP < policy no >" and send it to 9222492224 or 56767877 for Policy Enquiry/Product Query/Registering of complaint under your policy     Notice to Public regarding Combination of Products     " Know your policy details through SMS to 'ASKLIC' (ASKLIC < policy no > PREMIUM/LOAN/BONUS/REVIVAL/NOMINATION) and send it to 9222492224 "     Beware of fake / spurious calls - DOs and DONTs     " FRAUDULENT RECRUITMENT ADs: BEWARE...! "     Beware of Spurious Phone Call and Fictitious/Fraudulent Offers     "PLEASE REGISTER IN CUSTOMER PORTAL FOR AVAILING ONLINE SERVICES"     Intimation to policyholders regarding changes in tax structure due to implementation of Goods and ServicesTax (GST) - Click Here     Basic Safety measures to fight against Coronavirus Disease (COVID-19)     "Revised Working Hours of All Offices of LIC Of India from 10.05.2021, pursuant to Notification S.O.1630(E) Dated 15th April 2021 wherein the CENTRAL GOVERNMENT has Declared Every Saturday as a Public Holiday for Life Insurance Corporation of India."     Also on ALL POSSIBLE digital modes through LIC website without any service charges.     "Individual Pension Policyholders/ Annuitants can submit Digital Life Certificate through mobile app Jeevan Saakshya. App can be downloaded from play store"     For Policy enquiry contact LIC Call Centre Services on (022) 68276827     

Home » Products » Withdrawn Plans » LIC's Market Plus_I (Plan No. 191, UIN No. 512L249V01) » Benefit Illustration

Benefit Illustration

Statutory warning
“Some benefits are guaranteed and some benefits are variable with returns based on the future performance of your life insurance company.  If your policy offers guaranteed returns then these will be clearly marked “guaranteed” in the illustration table on this page.  If your policy offers variable returns then the illustrations on this page will show two different rates of assumed investment returns.  These assumed rates of return are not guaranteed and they are not upper or lower limits of what you might get back as the value of your policy is dependant on a number of factors including future investment performance.” 

 

SINGLE

PRODUCT FEATURES

 
Name of the Product LIC's Market Plus-I
Unique Identification No 512L249V02
Amount of Instalment Premium 30000
Policy Term 20 Years
Age LA 30
Premium Paying Term 1
Sum Assured 30000
Mode of Premium Payment Single
Funds opted for Growth Fund
Service Tax rate 10.30%p.a
Statement of Various charges alongwith growth of the fund expected over the duration of the policy with assumed rate of interest as mentioned
Gross Yield 10.00%
Net Yield 8.79%

 

(All charges are in Rupees)
 
Policy
Year
Single
Premium
Premium
Allocation Charge
Amount Available
for investment
( out of premium )
Mortality
Charge
Service tax Policy Admin
Charge
Guarantee Charge Other Charges Addition to
Fund (if any)
Fund before FMC FMC Fund at End Surrender
Value
  Death Benefit
1 30000 990 29010 44 205 720 0 0 0 30660 238 30422 0 60422
2 0 0 0 44 255 240 0 0 0 33102 255 32847 0 62847
3 0 0 0 45 275 240 0 0 0 35764 275 35488 35488 65488
4 0 0 0 47 297 240 0 0 0 38664 297 38366 38366 68366
5 0 0 0 49 322 240 0 0 0 41823 322 41501 41501 71501
6 0 0 0 52 348 240 0 0 0 45265 348 44916 44916 74916
7 0 0 0 56 377 240 0 0 0 49013 377 48636 48636 78636
8 0 0 0 60 408 240 0 0 0 53095 408 52687 52687 82687
9 0 0 0 65 442 240 0 0 0 57541 442 57099 57099 87099
10 0 0 0 70 479 240 0 0 0 62383 479 61903 61903 91903
11 0 0 0 77 520 240 0 0 0 67653 520 67133 67133 97133
12 0 0 0 84 564 240 0 0 0 73391 564 72828 72828 102828
13 0 0 0 91 612 240 0 0 0 79641 612 79029 79029 109029
14 0 0 0 98 664 240 0 0 0 86447 664 85784 85784 115784
15 0 0 0 106 721 240 0 0 0 93859 721 93138 93138 123138
16 0 0 0 117 783 240 0 0 0 101928 783 101146 101146 131146
17 0 0 0 129 850 240 0 0 0 110712 850 109862 109862 139862
18 0 0 0 143 923 240 0 0 0 120274 923 119350 119350 149350
19 0 0 0 159 1003 240 0 0 0 130681 1003 129678 129678 159678
20 0 0 0 177 1090 240 0 0 0 142008 1090 140918 140918 170918


Gross Yield: 6%

(All charges are in Rupees)

Policy
Year
Single
Premium
Premium
Allocation Charge
Amount Available
for investment
( out of premium )
Mortality
Charge
Service tax Policy Admin
Charge
Guarantee Charge Other Charges Addition to
Fund (if any)
Fund before FMC FMC Fund at End Surrender
Value
Death Benefit
1 30000 990 29010 44 205 720 0 0 0 29530 233 29297 0 59297
2 0 0 0 44 240 240 0 0 0 30706 240 30466 0 60466
3 0 0 0 45 250 240 0 0 0 31941 250 31690 31690 61690
4 0 0 0 47 260 240 0 0 0 33235 260 32975 32975 62975
5 0 0 0 49 271 240 0 0 0 34593 271 34322 34322 64322
6 0 0 0 52 282 240 0 0 0 36016 282 35735 35735 65735
7 0 0 0 56 293 240 0 0 0 37508 293 37215 37215 67215
8 0 0 0 60 306 240 0 0 0 39071 306 38765 38765 68765
9 0 0 0 65 318 240 0 0 0 40707 318 40388 40388 70388
10 0 0 0 70 332 240 0 0 0 42420 332 42088 42088 72088
11 0 0 0 77 346 240 0 0 0 44212 346 43866 43866 73866
12 0 0 0 84 360 240 0 0 0 46087 360 45726 45726 75726
13 0 0 0 91 376 240 0 0 0 48049 376 47673 47673 77673
14 0 0 0 98 392 240 0 0 0 50103 392 49712 49712 79712
15 0 0 0 106 409 240 0 0 0 52252 409 51844 51844 81844
16 0 0 0 117 426 240 0 0 0 54498 426 54072 54072 84072
17 0 0 0 129 444 240 0 0 0 56843 444 56399 56399 86399
18 0 0 0 143 464 240 0 0 0 59292 464 58828 58828 88828
19 0 0 0 159 484 240 0 0 0 61847 484 61363 61363 91363
20 0 0 0 177 504 240 0 0 0 64511 504 64006 64006 94006

 

IN THIS POLICY, THE INVESTMENT RISK IS BORN BY THE POLICY HOLDER AND THE ABOVE INTEREST RATES ARE ONLY FOR ILLUSTRATION PURPOSE.  
ANNUAL: PRODUCT FEATURES :

 
Name of the Product LIC's Market Plus-I
Unique Identification No 512L249V02
Amount of Instalment Premium 15000
Policy Term 20 Years
Age LA 30
Premium Paying Term 20 Years
Sum Assured 300000
Mode of Premium Payment Yearly
Funds opted for Growth Fund
Service Tax rate 10.30%p.a
Statement of Various charges alongwith growth of the fund expected over the duration of the policy with assumed rate of interest as mentioned
Gross Yield 10.00%
Net Yield 8.64%

 

(All charges are in Rupees)

 

Policy
Year
Annualised
Premium
Premium
Allocation Charge
Amount Available
for investment
( out of premium )
Mortality
Charge
Service tax Policy Admin
Charge
Guarantee Charge Other Charges Addition to
Fund (if any)
Fund before FMC FMC Fund at End Surrender
Value
  Death Benefit
1 15000 2475 12525 438 384 720 0 0 0 12049 97 11952 0 311952
2 15000 375 14625 438 219 240 0 0 0 28269 219 28050 0 328050
3 15000 375 14625 450 355 240 0 0 0 45942 355 45587 45587 345587
4 15000 375 14625 468 502 240 0 0 0 65190 502 64688 64688 364688
5 15000 375 14625 492 663 240 0 0 0 86150 663 85487 85487 385487
6 15000 375 14625 519 838 240 0 0 0 108974 838 108136 108136 408136
7 15000 375 14625 555 1029 240 0 0 0 133818 1029 132789 132789 432789
8 15000 375 14625 597 1236 240 0 0 0 160858 1236 159622 159622 459622
9 15000 375 14625 645 1462 240 0 0 0 190287 1462 188825 188825 488825
10 15000 375 14625 699 1707 240 0 0 0 222312 1707 220605 220605 520605
11 15000 375 14625 771 1975 240 0 0 0 257148 1975 255174 255174 555174
12 15000 375 14625 843 2265 240 0 0 0 295049 2265 292784 292784 592784
13 15000 375 14625 906 2582 240 0 0 0 336302 2582 333721 333721 633721
14 15000 375 14625 975 2926 240 0 0 0 381203 2926 378277 378277 678277
15 15000 375 14625 1062 3301 240 0 0 0 430062 3301 426761 426761 726761
16 15000 375 14625 1167 3709 240 0 0 0 483213 3709 479505 479505 779505
17 15000 375 14625 1290 4152 240 0 0 0 541026 4152 536874 536874 836874
18 15000 375 14625 1431 4634 240 0 0 0 603900 4634 599266 599266 899266
19 15000 375 14625 1590 5159 240 0 0 0 672272 5159 667113 667113 967113
20 15000 375 14625 1770 5729 240 0 0 0 746614 5729 740885 740885 1040885

Gross Yield: 6%

(All charges are in Rupees)

Policy
Year
Annualised
Premium
Premium
Allocation Charge
Amount Available
for investment
( out of premium )
Mortality
Charge
Service tax Policy Admin
Charge
Guarantee Charge Other Charges Addition to
Fund (if any)
Fund before FMC FMC Fund at End Surrender
Value
  Death Benefit
1 15000 2475 12525 438 384 720 0 0 0 11589 95 11494 0 311494
2 15000 375 14625 438 211 240 0 0 0 26745 211 26534 0 326534
3 15000 375 14625 450 335 240 0 0 0 42657 335 42321 42321 342321
4 15000 375 14625 468 465 240 0 0 0 59355 465 58889 58889 358889
5 15000 375 14625 492 602 240 0 0 0 76872 602 76270 76270 376270
6 15000 375 14625 519 745 240 0 0 0 95248 745 94503 94503 394503
7 15000 375 14625 555 896 240 0 0 0 114515 896 113619 113619 413619
8 15000 375 14625 597 1053 240 0 0 0 134711 1053 133658 133658 433658
9 15000 375 14625 645 1218 240 0 0 0 155877 1218 154659 154659 454659
10 15000 375 14625 699 1391 240 0 0 0 178056 1391 176664 176664 476664
11 15000 375 14625 771 1573 240 0 0 0 201277 1573 199705 199705 499705
12 15000 375 14625 843 1762 240 0 0 0 225595 1762 223833 223833 523833
13 15000 375 14625 906 1961 240 0 0 0 251075 1961 249114 249114 549114
14 15000 375 14625 975 2169 240 0 0 0 277769 2169 275599 275599 575599
15 15000 375 14625 1062 2388 240 0 0 0 305718 2388 303330 303330 603330
16 15000 375 14625 1167 2616 240 0 0 0 334965 2616 332349 332349 632349
17 15000 375 14625 1290 2855 240 0 0 0 365557 2855 362702 362702 662702
18 15000 375 14625 1431 3105 240 0 0 0 397540 3105 394435 394435 694435
19 15000 375 14625 1590 3366 240 0 0 0 430964 3366 427599 427599 727599
20 15000 375 14625 1770 3639 240 0 0 0 465880 3639 462242 462242 762242

IN THIS POLICY, THE INVESTMENT RISK IS BORNE BY THE POLICY HOLDER AND THE ABOVE INTEREST RATES ARE ONLY FOR ILLUSTRATION PURPOSE.