LIC's Child Future Plan (Plan No. 185, UIN : 512N242V01)
- Sales Brochure
(Content is in English)
Date of Withdrawal : 01.01.2014
Features
Introduction:
This plan is specially designed to meet the increasing educational, marriage and other needs of growing children. It provides the risk cover on the life of child not only during the policy term but also during the extended term (i.e. 7 years after the expiry of policy term). A number of Survival benefits are payable on surviving by the life assured to the end of the specified durations.
Options:
You may choose Sum Assured (S.A.), Maturity Age, Policy Term, Mode of Premium payment and Premium Waiver Benefit.
Payment of Premiums:
You may pay the premiums regularly at yearly, half-yearly, quarterly or through Salary deductions over the term of policy. Premiums may be paid either for 6 years or upto 5 years before the policy term.
Sample Premium Rates:
Following are some of the sample premium rates per Rs. 1000/- S.A.:
Age | Maturity Age | ||||
---|---|---|---|---|---|
23 | 24 | 25 | 26 | 27 | |
0 | 112.55 | 108.00 | 103.65 | 99.45 | 95.45 |
4 | 132.35 | 127.00 | 121.85 | 116.90 | 112.15 |
8 | 156.20 | 149.90 | 143.85 | 138.05 | 132.45 |
12 | 184.20 | 176.85 | 169.75 | 162.95 | 156.40 |
For Premium paying term = Policy Term less 5 years
Age | Maturity Age | ||||
---|---|---|---|---|---|
23 | 24 | 25 | 26 | 27 | |
0 | 53.10 | 49.45 | 46.20 | 43.25 | 40.60 |
4 | 71.80 | 66.90 | 61.65 | 57.00 | 52.95 |
8 | 107.80 | 96.30 | 86.75 | 78.75 | 71.90 |
12 | 184.20 | 155.40 | 133.90 | 117.25 | 108.05 |
Mode and High S.A. Rebates:
Mode Rebate:
Mode | Rebate |
---|---|
Yearly mode | 2% of the tabular premium |
Half-yearly mode | 1% of the tabular premium |
Quarterly & Salary deduction | NIL |
Sum Assured Rebate:
Sum Assured | Rebate (Rs.) | |
---|---|---|
elements with | elements while retaining the inline styles for each | . This should result in a table row with two header cells (headers) with the specified styling. |
1,00,000 to 2,99,999 | NIL | |
3,00,000 to 4,99,999 | 1.5 %o S.A. | |
5,00,000 and above | 2 %o S.A. |
Last modified date : Mon, 04 Sep 2023 06:30:25 +0000