As at March 31, 2026
| क्रमांक | शीर्षक |
| 1 | L-1A - Revenue Account for the period ended 31.03.2026 |
| 2 | L-1A - Revenue Account for the period ended 31.03.2025 |
| 3 | L-1A - Revenue Account for the Quarter ended 31.03.2026 |
| 4 | L-1A - Revenue Account for the Quarter ended 31.03.2025 |
| 5 | L-2A- Profit & Loss Account for the period ended 31.03.2026 |
| 6 | L-3A- Balance Sheet as on 31.03.2026 |
| 7 | L-4-Premiums up to the Quarter ended 31.03.2026 |
| 8 | L-5-Commission up to the Quarter ended 31.03.2026 |
| 9 | L-6-Operating Expenses up to the Quarter ended 31.03.2026 |
| 10 | L-7- Benefits Paid up to the Quarter ended 31.03.2026 |
| 11 | L-8- Share Capital as on 31.03.2026 |
| 12 | L-9-Pattern of shareholding schedule as on March 31, 2026 |
| 13 | L-9A- Shareholding Pattern as on March 31, 2026 |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 26 | |
| 27 | |
| 28 | |
| 29 | |
| 30 | |
| 31 | |
| 32 | |
| 33 | |
| 34 | |
| 35 | |
| 36 | |
| 37 | |
| 38 | L-31 Key Persons 31.03.2026 |
| 39 | |
| 40 | |
| 41 | |
| 42 | |
| 43 | |
| 44 | |
| 45 | |
| 46 | |
| 47 | |
| 48 | |
| 49 | |
| 50 | |
| 51 | |
| 52 | |
| 53 | |
| 54 | |
| 55 | |
| 56 | |
| 57 | |
| 58 | |
| 59 | |
| 60 | |
| 61 | L-45 Office Information as on 31.03.2026 |
Fri, 15 May 2026 07:35:37 +0000 : शेवटचा बदललेले