Riders
| Sr. No. | Product Name | Plan No. | UIN No. |
|---|---|---|---|
| 1 | LIC's Accident Benefit Rider | - | 512B203V03 |
| 2 | LIC's Premium Waiver Benefit Rider | - | 512B204V04 |
| 3 | LIC's Accidental Death & Disability Benefit Rider | - | 512B209V02 |
| 4 | LIC's New Term Assurance Rider | - | 512B210V02 |
| 5 | LIC's Linked Accidental Death Benefit Rider | - | 512A211V02 |
| 6 | LIC’s Critical Illness Health Rider | - | 512B227V01 |
| 7 | LIC’s Female Critical Illness Benefit Rider (UIN:512B226V01) | - | 512B226V01 |
Page Last Update Date : Tue, 16 Sep 2025 07:28:05 +0000