Press-Release
Sr |
Date |
Details of Press Release - 2024_2025 |
English |
Hindi |
|
---|---|---|---|---|---|
1. | 27.05.2024 | PERFORMANCE for the Year ended March 31st, 2024 (FY 2024) | PDF (240 KB) | PDF (291 KB) | |
2. | 24.06.2024 | NOTICE TO POLICYHOLDERS OF LIC OF INDIA | PDF (571 KB) | PDF (230 KB) | |
3. | 04.07.2024 | LIC undertakes agency transformation initiative “Jeevan Samarth” forhigher empowerment of Agents. | PDF (1.1 MB) | PDF (165 KB) | |
4. | 16.07.2024 | LIC TIES UP WITH IDFC FIRST BANK LTD FOR\BANCASSURANCE | PDF (670 KB) | PDF (152 KB) | |
5. | 02.08.2024 | LIC announces relaxations for victims of Disaster at Wayanad in the state of Kerala | PDF (599 KB) | PDF (157 KB) | |
6. | 05.08.2024 | LIC of India introduces new Plans “LIC’s Yuva Term (Plan 875) / Digi Term (Plan 876 and LIC’s Yuva Credit Life (Plan 877) / Digi Credit Life (Plan 878) | PDF (623 KB) | PDF (694 KB) | |
7. | 08.08.2024 | PERFORMANCE UPDATE for April-June (Q1) of FY 2024-2025 | PDF (632 KB) | PDF (270 KB) | |
8. | 29.08.2024 | LIC Celebrates National Sports Day- 29th August, 2024 | PDF (582 KB) | PDF (172 KB) | |
9. | 29.08.2024 | LIC OF INDIA HANDS OVER DIVIDEND CHEQUE TO GOI | PDF (984 KB) | PDF (161 KB) | |
10. | 02.09.2024 | LIC proudly celebrates its significant milestone of 68th Anniversary | PDF (550 KB) | PDF (283 KB) | |
11. | 16.09.2024 | LIC appoints Infosys to build its NextGen Digital Platform | PDF (111 KB) | PDF (110 KB) | |
12. | 20.09.2024 | Press Release-20.09.2024 | PDF (267 KB) | PDF (83 KB) | |
13. | 26.09.2024 | Press Release- LIC announces Testing Centre of Excellence in Bhubaneswar | PDF (342 KB) | PDF (343 KB) | |
14. | 07.10.2024 | Launch of LIC’s Single Premium Group Micro Term Insurance Plan | PDF (426 KB) | PDF (707 KB) | |
15. | 08.11.2024 | PERFORMANCE UPDATE for Half Year Ended September 30th 2024 (H1 - FY2025) | PDF (633 KB) | PDF (501 KB) | |
16. | 26.11.2024 | All India LIC Games | PDF (633 KB) | ||
17. | 07.12.2024 | Prime Minister Shri Narendra Modiji to inaugurate LIC’s BIMA SAKHI Yojana at Panipat | PDF (380 KB) | PDF (502 KB) | |
18. | 09.12.2024 | Hon’ble Prime Minister, Shri Narendra Modiji launches LIC’s BIMA SAKHI Yojana at Panipat | PDF (732 KB) | PDF (904 KB) |
Sr |
Date |
Details of Press Release - 2023_2024 |
English |
Hindi |
|
---|---|---|---|---|---|
1. | 02.05.2023 | "Launch of LIC’s Group Post Retirement Medical Benefit Scheme" | PDF (540 KB) | PDF (780 KB) | |
2. | 24.05.2023 | PERFORMANCE for the Year ended March 31st, 2023 (FY 2023) | PDF (540 KB) | PDF (780 KB) | |
3. | 03.06.2023 | LIC Chairperson announces relaxations for victims of Balasore Tragedy | PDF (411 KB) | PDF (411 KB) | |
4. | 17.06.2023 | LIC Chairperson announced relaxation for victims of Biparjoy Cyclone | PDF (411 KB) | PDF (864 KB) | |
5. | 23.06.2023 | LIC of India introduces new plan LIC's DHAN VRIDDHI NO. (plan 869) | PDF (411 KB) | PDF (411 KB) | |
6. | 27-7-2023 | LIC of India introduces new plan LIC's JEEVAN KIRAN (PLAN 870) | PDF (411 KB) | PDF (411 KB) | |
7. | 10.08.2023 | PERFORMANCE UPDATE for April – June 2023 (Q1) of FY 2023-24 | PDF (411 KB) | PDF (276 KB) | |
8. | 25.08.2023 | Partnership of Life Insurance Corporation of India and Saraswat Cooperative Bank Ltd. | PDF (439 KB) | PDF (652 KB) | |
9. | 31.08.2023 | LIC celebrates its remarkable -67th Anniversary with outstanding performance. | PDF (357 KB) | PDF (581 KB) | |
10. | 14-9-2023 | Handing over of DIVIDEND CHEQUE to Finance Minister. | PDF (357 KB) | PDF(761 KB) | |
11. | 18-9-2023 | Ministry of Finance approved Welfare measures for LIC Agents and Employees | PDF (357 KB) | PDF(691 KB) | |
12. | 10-11-2023 | PERFORMANCE UPDATE for Half Year Ended September 30th 2023 (H1- FY 2024) | PDF (509 KB) | PDF(455 KB) | |
13. | 26-11-2023 | LIC Celebrates Constitution Day-26th November, 2023. | PDF (394 KB) | PDF(281 KB) | |
14. | 29-11-2023 | LIC of India introduced new plan “LIC’s JEEVAN UTSAV (Plan No. 871)”. | PDF (591 KB) | PDF(880 KB) | |
15. | 19-01-2024 | LIC of India introduced new plan “LIC’s Jeevan Dhara II (Plan 872) | PDF (601 KB) | PDF(252 KB) | |
16. | 05-02-2024 | LIC of India introduced new plan “LIC’s Index Plus (Plan 873 ) | PDF (609 KB) | PDF(356 KB) | |
17. | 08-02-2024 | PERFORMANCE UPDATE for Nine Months ended December 31st 2023 (9M FY24) | PDF (682 KB) | PDF(52 KB) | |
18. | 16-02-2024 | LIC of India introduced new plan LIC AMRITBAAL | PDF (715 KB) | PDF(493 KB) | |
19. | 01-03-2024 | Handing over of Interim Dividend to Smt. Nirmala Sitharaman, Hon’ble Union Finance & Corporate Affairs Minister. | PDF (517KB) | PDF(145 KB) | |
20. | 15-03-2024 | Wage Revision | PDF (101KB) | PDF(155 KB) | |
21. | 28-03-2024 | Special Measures for extending services to Policy Holders of LIC of India | PDF (576KB) | PDF(874 KB) |
Sr |
Date |
Details of Press Release - 2022_2023 |
English |
Hindi |
|
---|---|---|---|---|---|
1. | 09.02.2023 | "Life Insurance Corporation of India announced its financial results for the quarter ended 31.12.2022. (Third quarter of 2022-2023)" | PDF (596 KB) | PDF (749 KB) | |
2. | 30.01.2023 | "press release" | PDF (517 KB) | PDF (686 KB) | |
3. | 19.01.2023 | "Life Insurance Corporation of India introduces a new scheme - LIC's Jeevan Azad - Scheme No. 868" | PDF (478 KB) | PDF (701 KB) | |
4. | 05.01.2023 | "Life Insurance Corporation of India Reformed LIC New Jeevan Shanti - Plan No. 858" | PDF (470 KB) | PDF (466 KB) | |
5. | 01.12.2022 | Life Insurance Corporation has started WhatsApp service | PDF (157 KB) | PDF (917 KB) | |
6. | 11.11.2022 | "Performance Update of Life Insurance Corporation of India for the half year ended 30 September 2022" | PDF (583 KB) | ||
7. | 17.10.2022 | "LIC of India introduces LIC’s Dhan Varsha (Plan No. 866)" | PDF (655 KB) | PDF (911 KB) | |
8. | 05.09.2022 | "LIC of India LIC's New Pension Plus (Plan No. 867) Scheme Launched" | PDF (707 KB) | PDF (906 KB) | |
9. | 01.09.2022 | "LIC-66 YEARS – CREATING VALUE AND SUSTAINING TRUST" | PDF (430 KB) | PDF (689 KB) | |
10. | 16.08.2022 | "LIC GIVES A UNIQUE OPPORTUNITY FOR POLICYHOLDERS TO REVIVE THEIR LAPSED POLICIES" | PDF (430 KB) | PDF (812 KB) | |
11. | 12.08.2022 | "Quarterly Economic Results for the First Quarter of the Financial Year 2022 -2023" | PDF (512 KB) | ||
12. | 14.07.2022 | "Life Insurance Corporation of India 31/3/2022 Approved Report of Daily Embedded Value of India" | PDF (430 KB) | PDF (812 KB) | |
13. | 29.06.2022 | "Update on the progress of the exercise to determine the Indian embedded value of Indian LICs" | PDF (469 KB) | PDF (1.2 MB) | |
14. | 14.06.2022 | "LIC of India introduces LIC’s Dhan Sanchay (Plan 865)" | PDF (380 KB) | PDF (160 KB) | |
15. | 30.05.2022 | "LIC of India has released the financial results of 2021-2022 or financial year" | PDF (495 KB) | PDF (273 KB) | |
16. | 27.05.2022 | LIC of India introduces LIC’s Bima Ratna (Plan 864) | PDF (519 KB) | PDF (846 KB) |
Sr |
Date |
Details of Press Release - 2021_2022 |
English |
Hindi |
|
---|---|---|---|---|---|
1. | 04.02.2022 | LIC OFFERS A VALUABLE OPPORTUNITY FOR POLICYHOLDERS TO REVIVE THEIR LAPSED POLICIES | PDF (283 KB) | PDF (255 KB) | |
2. | 31.01.2022 | LIC of India Modifies LIC’s Jeevan Akshay VII (Plan No. 857) and New Jeevan Shanti(Plan No.858) | PDF (365 KB) | PDF (728 KB) | |
3. | 29.12.2021 | LIC Chairperson inaugurates "LIC Digi-Zone" | PDF (844 KB) | PDF (1 MB) | |
4. | 13.12.2021 | "LIC of India introduces Dhan Rekha(Plan 863)" | PDF (346 KB) | PDF (791 KB) | |
5. | 25.11.2021 | "LIC felicitates Olympic and Paralympic winners" | PDF (354 KB) | PDF (721 KB) | |
6. | 18.10.2021 | "Dr. Bhagwat Kishanrao Karad, Minister of State, Department of Financial Services, Government of India, visited the Indian Ayurvema Mahamandalala on 18 October 2021" | PDF (1 MB) | PDF (1.2 MB) | |
7. | 01.10.2021 | "SHRI B C PATNAIK TAKES CHARGE AS MANAGING DIRECTOR OF LIFE INSURANCE CORPORATION OF INDIA" | PDF (376 KB) | ||
8. | 27.09.2021 | LIC has entered into a historic "Print to Post" agreement with the Department of Posts. | PDF (669 KB) | PDF (760 KB) | |
9. | 17.09.2021 | "LIC launches 'Pragati' - a new mobile app for Development Officers" | PDF (221 KB) | PDF (635 KB) | |
10. | 01.09.2021 | "LIC-65 Years of Commitment and Trust" | PDF (555 KB) | PDF (340 KB) | |
11. | 24.08.2021 | LAUNCH OF “ANANDA MOBILE APP” | PDF (635 KB) | PDF (691 KB) | |
12. | 23.08.2021 | "LIC OFFERS AN EXCELLENT OPPORTUNITY FOR POLICYHOLDERS TO REVIVE THEIR LAPSED POLICIES" | PDF (367 KB) | PDF (731 KB) | |
13. | 02.08.2021 | "Ms.Mini Ipe takes charge as Managing Director of Life Insurance Corporation of India" | PDF (944 KB) | PDF (140 KB) | |
14. | 19.07.2021 | "Life Insurance Corporation of India launches LIC’s Arogya Rakshak (Health Insurance Plan)" | PDF (310 KB) | PDF (1 MB) | |
15. | 01.07.2021 | "LIC of India launched LIC Saral Pension (Annual Plan) on 01.07.2021" | PDF (294 KB) | PDF (418 KB) | |
16. | 22.06.2021 | "Shri MR Kumar, Chairman, Ayurveda Mahamandal of India, handing over the first receipt generated under EPGS to Shri Rakesh Sharma, MD & CEO, IDBI Bank." | PDF (368 KB) | PDF (708 KB) | |
17. | 19.06.2021 | LIC CARDS SERVICES LIMITED LAUNCHES LIC GIFT CARD – “SHAGUN” POWERED BY IDBI BANK ON RUPAY PLATFORM | PDF (194 KB) | PDF (541 KB) | |
18. | 07.05.2021 | "LIC 10 to work 5 days a week from 2021 to further relax claim settlement requirement" | PDF (50 KB) | ||
19. | 20.04.2021 | "According to the provisional figures of 20.04.2021, LIC has collected the highest ever premium of 1.84 trillion (lakh crore) during the Corona period" | PDF (679 KB) | PDF (258 KB) |
Sr |
Date |
Details of Press Release - 2020_2021 |
English |
Hindi |
||
---|---|---|---|---|---|---|
1. | 18.03.2021 | "LIC OFFERS MAJOR FACILITY FOR MATURITY CLAIM PAYMENTS TO POLICYHOLDERS" | PDF (98.7 KB) | PDF (509 KB) | ||
2. | 15.03.2021 | LIC OF INDIA launches new plan- LIC’s Bachat Plus | PDF (303 KB) | PDF (665 KB) | ||
3. | 22.02.2021 | LIC OF INDIA launches new plan- LIC’s BIMA JYOTI | PDF (162 KB) | PDF (526 KB) | ||
4. | 04.02.2021 | LIC felicitates #LockdownHeroes MotorMancha of Central Railway Mumbaiा | PDF (654 KB) | PDF (578 KB) | ||
5. | 02.02.2021 | LIC PENSION AND GROUP SCHEMES VERTICAL CREATES RECORD BY ACHIEVING ONE TRILLION RUPEES PREMIUM INCOME SUCCESSIVELY FOR TWO YEARS….. | PDF (488 KB) | PDF (333 KB) | ||
6. | 01.02.2021 | SHRI SIDDHARTHA MOHANTY TAKES CHARGE AS MANAGING DIRECTOR OF LIFE INSURANCE CORPORATION OF INDIA | PDF (467 KB) | PDF (467 KB) | ||
7. | 07.01.2021 | 2021 special revival drive | PDF (250 KB) | PDF (460 KB) | ||
8. | 06.01.2021 | LIC’s “ANANDA” – ATMA NIRBHAR AGENTS NEW BUSINESS DIGITAL APPLICATION NOW ‘ONE STEP AHEAD’…. | PDF (589 KB) | PDF (568 KB) | ||
9. | 11.12.2020 | LIC launches advanced customer centric initiatives... ULIPs allow online switching, call center servers become multilingual |
PDF (512 KB) | |||
10. | 19.11.2020 | LIC of India launched "Anand" Bananas | PDF (108 KB) | PDF (388 KB) | ||
11. | 21.10.2020 | "Life Insurance Corporation of India LIC's new Jeevan Shanti Yojana (Deferred Annuity Plan) has been launched" | PDF (108 KB) | PDF (108 KB) | PDF (388 KB) | |
12. | 13.10.2020 | LIC has shown excellent performance during the COVID-19 lockdown including the services completed on 30.09.2020. Announcement of bonus list of more than 51,000 crores to fellow policyholders for 2019-20 | PDF (288 KB) | PDF (230 KB) | ||
13. | 14.09.2020 | LIC launches “LIC Mitra” Hindi chatbot | PDF (288 KB) | |||
14. | 31.08.2020 | LIC Day Press Release - 64 Years | PDF (118 KB) | PDF (772 KB) | ||
15. | 24.08.2020 | LIC OF INDIA launches LIC’s Jeevan Akshay-VII (Annuity Plan) | PDF (140 KB) | PDF (47.1 KB) | ||
16. | 09.08.2020 | 2020 revival drive | PDF (165 KB) | PDF (300 KB) | ||
17. | 30.07.2020 | LIC of India financial results 2019-2020 released | PDF (95.4 KB) | PDF (266 KB) | ||
18. | 25.05.2020 | LIC OF INDIA Launches Pradhan Mantri Vaya Vandana Yojana (Modified- 2020) Scheme | PDF (134 KB) | PDF (106 KB) | ||
19. | 27.04.2020 | LIC has done brilliantly in the Covid-19 lockdown | PDF (285 KB) | PDF (273 KB) | ||
20. | 11.04.2020 | LIC has taken steps to face the impact of COVID-19 | PDF (249 KB) | PDF (279 KB) |
Last modified date : Fri, 13 Dec 2024 11:14:18 +0000